Cross Cup Series...not many races left in the season. Start times are posted below.
CATEGORY | DISTANCE | START TIME | FEE | PRIZES | ||
C (Cat 3/4) | 40 | minutes | 10:00 AM | $25 | Medals / 3 | |
Juniors (M:10-14 & 15-18; W:10-18) | 40 | minutes | 10:50 AM | $10 | Medals / 3 (per age group) | |
Masters 45+ | 40 | minutes | 10:50 AM | $25 | Medals / 3 | |
Masters 55+ | 40 | minutes | 10:50 AM | $25 | Medals / 3 | |
Women | 40 | minutes | 10:50 AM | $20 | 200 / 5 | |
B (Cat 2/3/4) | 45 | minutes | 11:40 AM | $25 | 200 / 5 | |
Masters 35+ | 45 | minutes | 11:40 AM | $25 | 200 / 5 | |
U23 | 45 | minutes | 11:40 AM | $25 | 200 / 5 | |
A (P/1/2/3) | 60 | minutes | 12:35 PM | $25 | 500 / 10 |
Final race of the 2007 NJ Cross Cup Series